
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2019 | ||||||||||||||||||||||||||||||||||
| Sunday 24/3/2019 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1030 | 68.48m |
| 2nd | Rashed Essa Al-Failakawiy | Qadsia | 512 | 58.26m |
| 3rd | Ali Nasser Abdulhameed Dashti | Al-Fahaheel | 3530 | 57.23m |
| www.HAMMER-ALI.com | ||||
